Individuals — Vanval

Given names Surname Sosa Birth Place Death Age Place Last change
99 2 6 93 Sunday, March 25, 2018 12:00 AM
107 1 16 91 Monday, March 30, 2009 1:00 AM
139 5 50 89 Tuesday, March 29, 2022 11:53 PM
191 2 106 85 Thursday, March 31, 2022 1:33 AM
230 1 136 93 Thursday, July 2, 2020 1:31 AM
151 0 Thursday, July 2, 2020 12:51 AM
1 Monday, January 30, 2017 12:00 AM
216 1 Thursday, November 30, 2017 12:00 AM
261 1 205 56 Thursday, November 30, 2017 12:00 AM
1 Thursday, November 30, 2017 12:00 AM
1
before 1865
159 Tuesday, April 4, 2023 3:11 PM
113 2 42 71 Sunday, March 27, 2022 5:39 PM
102 1 15 87 Tuesday, November 29, 2011 12:00 AM
111 0 57 53 Thursday, February 21, 2019 12:00 AM