Individuals — Vanhouche

Given names Surname Sosa Birth Place Death Age Place Last change
about 1697
327 1 240 87 Saturday, November 12, 2016 12:00 AM
about 1665
359 1 298 60 Saturday, November 12, 2016 12:00 AM
1 Thursday, October 9, 2008 1:00 AM
128 1 50 77 Saturday, January 20, 2018 12:00 AM
170 1 112 57 Thursday, February 27, 2020 11:54 PM
198 1 110 88 Thursday, February 27, 2020 11:55 PM
225 1 195 29 Thursday, February 27, 2020 11:56 PM
1 Saturday, December 23, 2017 12:00 AM
about 1869
155 1 Sunday, February 18, 2018 12:00 AM
291 0 210 81 Friday, March 13, 2020 1:07 AM