Individuals — Vanderkelen

Given names Surname Sosa Birth Place Death Age Place Last change
321 1 246 74 Saturday, March 26, 2022 8:55 PM
292 1
about 1767
257 35 Tuesday, June 23, 2020 12:48 AM
1 Saturday, August 4, 2018 1:00 AM
228 5 185 43 Wednesday, March 30, 2022 12:44 PM
about 1740
284 1 205 78 Saturday, August 4, 2018 1:00 AM
322 1 252 70 Wednesday, March 23, 2022 11:47 PM
351 1 294 56 Tuesday, July 7, 2020 12:33 AM
356 3 311 45 Sunday, March 27, 2022 10:58 AM
385 2 312 73 Sunday, March 27, 2022 11:45 AM
423 1 Tuesday, April 27, 2021 8:34 PM
1 388 Tuesday, March 29, 2022 11:44 PM
319 1 Thursday, November 11, 2021 4:42 PM
about 1636
388 1 332 55 Friday, December 8, 2023 6:10 PM