Individuals — Pissens

Given names Surname Sosa Birth Place Death Age Place Last change
219 0 139 80 Saturday, July 14, 2018 1:00 AM
248 2 175 73 Thursday, March 25, 2021 2:45 PM
254 2 223 30 Tuesday, June 23, 2020 2:47 PM
292 2 218 74 Tuesday, June 23, 2020 6:08 PM
340 1 Tuesday, June 23, 2020 9:01 PM
380 1 337 42 Wednesday, June 24, 2020 12:54 AM
435 1 376 59 Wednesday, June 24, 2020 10:31 AM
about 1560
464 1 400 63 Tuesday, February 28, 2023 11:15 AM
137 0 58 79 Sunday, February 11, 2018 12:00 AM
136 0 61 74 Sunday, February 11, 2018 12:00 AM
132 4 53 79 Sunday, February 15, 2009 12:00 AM
128 0 61 66 Sunday, February 18, 2018 12:00 AM
122 0 51 71 Monday, February 5, 2018 12:00 AM
120 3 39 80 Saturday, February 10, 2018 12:00 AM
98 3 15 83 Sunday, October 27, 2019 2:50 PM
70 0 9 61 Sunday, October 27, 2019 2:51 PM
0 Tuesday, April 30, 2002 1:00 AM
101 3 14 86 Sunday, October 27, 2019 2:47 PM
about 1800
224 0 Sunday, March 10, 2019 12:00 AM
130 3 50 79 Thursday, March 31, 2022 12:09 PM
181 12 98 83 Thursday, March 31, 2022 12:54 PM
207 2 175 32 Tuesday, February 25, 2020 4:05 PM
91 3 5 85 Tuesday, October 22, 2019 10:53 PM
164 7 95 69 Thursday, March 31, 2022 12:22 PM
197 1
after 1889
135 61 Wednesday, March 30, 2022 1:52 PM
225 1 195 30 Thursday, March 25, 2021 11:56 AM