Individuals — Duchesne

Given names Surname Sosa Birth Place Death Age Place Last change
119 4 59 59 Tuesday, October 22, 2019 10:28 PM
94 5 11 83 Tuesday, February 19, 2019 12:00 AM
84 3 12 72 Tuesday, October 22, 2019 10:28 PM
160 0 Sunday, November 19, 2017 12:00 AM
183 0 179 3 Sunday, November 19, 2017 12:00 AM
148 0 Monday, November 20, 2017 12:00 AM
153 6 61 92 Tuesday, February 25, 2020 3:27 PM
about 1781
243 1 Saturday, December 23, 2017 12:00 AM
163 0 Friday, February 28, 2020 12:16 AM
190 12 117 72 Tuesday, February 25, 2020 1:44 PM
about 1720
304 0 213 90 Sunday, November 19, 2017 12:00 AM
222 7 154 67 Friday, February 28, 2020 12:15 AM
157 0 Sunday, November 19, 2017 12:00 AM
126 1 Tuesday, January 7, 2020 12:28 PM
150 0 150 0 Monday, November 20, 2017 12:00 AM
122 0 Saturday, November 18, 2017 12:00 AM
1 Sunday, November 19, 2017 12:00 AM
188 0 Tuesday, October 22, 2019 10:38 PM
129 0 Saturday, November 18, 2017 12:00 AM
150 0 Monday, November 20, 2017 12:00 AM
about 1757
267 4 210 56 Sunday, November 19, 2017 12:00 AM
166 0 114 51 Friday, February 28, 2020 12:22 AM
145 0 142 3 Monday, November 20, 2017 12:00 AM
181 0 Sunday, November 19, 2017 12:00 AM
130 0 Tuesday, January 7, 2020 12:29 PM
148 0 Monday, November 20, 2017 12:00 AM
154 0 Sunday, November 19, 2017 12:00 AM
186 0 Sunday, November 19, 2017 12:00 AM
1 Sunday, November 19, 2017 12:00 AM
124 0 Saturday, November 18, 2017 12:00 AM
179 0 Friday, November 24, 2017 12:00 AM
185 0 Friday, November 24, 2017 12:00 AM
159 0 Sunday, November 19, 2017 12:00 AM
about 1793
231 0 154 76 Sunday, November 19, 2017 12:00 AM
164 0 112 51 Tuesday, October 22, 2019 10:40 PM
about 1845
179 2 Monday, November 20, 2017 12:00 AM
217 0 Sunday, November 19, 2017 12:00 AM
151 0 74 77 Tuesday, October 22, 2019 10:40 PM
about 1792
232 0 Tuesday, April 20, 2021 10:00 AM
5
before 2023
1 Monday, September 25, 2023 6:54 PM