Individuals — Schoffeniels, M…

Individuals with surname Schoffeniels, M…

Given names Surname Sosa Birth Place Death Age Place Last change
269 0 Friday, March 13, 2020 1:28 AM
268 1 203 65 Friday, March 13, 2020 1:28 AM
264 2 198 66 Friday, March 13, 2020 1:28 AM
237 0 Tuesday, December 25, 2018 12:00 AM
235 0 207 28 Tuesday, December 25, 2018 12:00 AM
233 1 190 42 Sunday, December 23, 2018 12:00 AM
230 0 Monday, December 24, 2018 12:00 AM
217 0 185 32 Tuesday, December 25, 2018 12:00 AM
193 0 Friday, February 23, 2018 12:00 AM
192 0 139 52 Sunday, August 12, 2018 1:00 AM
186 0 186 0 Friday, February 23, 2018 12:00 AM
185 0 148 36 Friday, February 23, 2018 12:00 AM
183 0 139 43 Sunday, August 12, 2018 1:00 AM
162 1 Monday, February 12, 2018 12:00 AM
231 1 152 79 Thursday, March 12, 2020 6:06 PM
228 1 178 50 Sunday, November 12, 2017 12:00 AM
202 0 Saturday, December 16, 2017 12:00 AM
about 1798
226 0 155 71 Friday, December 22, 2017 12:00 AM
224 0 159 64 Sunday, December 17, 2017 12:00 AM
229 0 223 5 Thursday, March 12, 2020 1:30 PM
226 0 226 0 Thursday, March 12, 2020 6:06 PM
225 0 147 78 Tuesday, April 6, 2021 2:45 PM
278 0 Friday, March 13, 2020 1:29 AM
183 0 150 32 Friday, November 10, 2017 12:00 AM
148 2 70 78 Friday, October 27, 2017 1:00 AM
108 0 43 65 Friday, April 23, 2021 7:08 PM
236 0 233 3 Monday, December 24, 2018 12:00 AM
233 0 232 1 Monday, December 24, 2018 12:00 AM
199 0 176 23 Tuesday, November 14, 2017 12:00 AM
239 1 178 61 Tuesday, April 27, 2021 12:36 AM
204 0 135 69 Sunday, August 12, 2018 1:00 AM
167 0 167 0 Sunday, December 17, 2017 12:00 AM
166 0 132 34 Sunday, December 17, 2017 12:00 AM
158 1 132 26 Sunday, December 17, 2017 12:00 AM
154 0 149 4 Sunday, August 12, 2018 1:00 AM
275 1 244 30 Friday, March 13, 2020 1:31 AM
262 5 198 63 Friday, March 13, 2020 1:32 AM
205 0 Wednesday, November 1, 2017 12:00 AM
275 0 195 79 Friday, March 13, 2020 1:32 AM
196 4 Tuesday, February 25, 2020 11:47 AM
192 0 188 3 Friday, June 22, 2018 1:00 AM
188 0 Tuesday, December 26, 2017 12:00 AM
184 0 Sunday, November 26, 2017 12:00 AM
231 0 151 80 Sunday, December 23, 2018 12:00 AM
315 0 Friday, March 13, 2020 1:34 AM
313 0 Friday, March 13, 2020 1:34 AM
289 0 Friday, March 13, 2020 1:35 AM
285 0 Friday, March 13, 2020 1:35 AM
298 0 Friday, March 13, 2020 1:36 AM
239 0 224 15 Wednesday, April 1, 2020 11:17 PM
200 0 121 78 Friday, February 16, 2018 12:00 AM
159 0 79 80 Friday, December 8, 2023 11:37 AM
152 0 86 65 Saturday, February 17, 2018 12:00 AM
147 1 62 85 Friday, February 16, 2018 12:00 AM
106 0 22 84 Monday, March 11, 2013 12:00 AM
104 0 7 97 Wednesday, January 2, 2019 12:00 AM
225 0 223 1 Tuesday, April 6, 2021 2:45 PM
302 0 Wednesday, April 1, 2020 1:42 AM
267 1 192 75 Tuesday, July 21, 2020 12:07 AM
270 0 Monday, August 16, 2021 11:54 PM
235 0 164 71 Wednesday, April 1, 2020 12:45 PM
about 1719
305 0 224 80 Tuesday, July 21, 2020 12:09 AM
147 0 Tuesday, December 26, 2017 12:00 AM
about 1749
275 0 209 65 Sunday, November 26, 2017 12:00 AM
163 0 Tuesday, December 26, 2017 12:00 AM
159 0 Tuesday, December 26, 2017 12:00 AM
145 0 Tuesday, December 26, 2017 12:00 AM
143 0 Tuesday, December 26, 2017 12:00 AM
139 0 Tuesday, December 26, 2017 12:00 AM
209 1 Tuesday, May 17, 2022 10:52 AM
0 193 Thursday, February 15, 2018 12:00 AM
1 Tuesday, March 7, 2023 11:00 AM
199 0 Wednesday, August 15, 2018 1:00 AM
1 Wednesday, December 19, 2018 12:00 AM
0 276 Monday, March 9, 2020 12:27 PM
0 Friday, December 21, 2018 12:00 AM
9 258 Monday, March 9, 2020 1:34 PM
327 0 Friday, March 13, 2020 11:51 AM
321 0 Friday, March 13, 2020 11:51 AM
307 0 Friday, March 13, 2020 11:53 AM
0 323 Wednesday, April 1, 2020 12:44 AM
222 3 140 82 Wednesday, March 30, 2022 8:03 PM