Individuals —

Given names Surname Sosa Birth Place Death Age Place Last change
1 Monday, October 2, 2023 12:29 AM
434 1 Monday, October 2, 2023 12:29 AM
1 Monday, October 2, 2023 12:28 AM
1 Monday, October 2, 2023 12:28 AM
1 Monday, October 2, 2023 12:29 AM
1 Monday, October 12, 2020 5:49 PM
1 Tuesday, June 15, 2021 11:21 AM
1 Wednesday, June 8, 2022 10:37 AM
1 Wednesday, August 10, 2022 1:33 AM
1 Tuesday, February 7, 2023 11:51 AM
1 Wednesday, October 25, 2023 3:28 PM
1 Tuesday, November 21, 2023 7:03 PM
about 1459
565 1 Saturday, December 9, 2023 3:40 PM
1 Thursday, December 14, 2023 8:05 PM