Families — Wève

Given names Surname Age Given names Surname Age Marriage Place Last change
28 28 174 0 Never
25 22 204 11 Never
24 20 146 1 Never
no 0 Never
30 18 151 0 Never
25 20 170 7 Never
no 3 Never
24 22 134 1 Never
27 27 130 2 Never
no 1 Never
30 28 132 0 Never
no 2 Never
24 22 162 8 Never
32 32 155 2 Never
29 24 163 4 Never
24 18 135 4 Never
24 21 126 0 Never
30 27 123 0 Never
27 29 123 0 Never
no 1 Never
26 27 110 0 Never
24 25 116 0 Never
no 2 Never
no 5 Never
27 21 175 1 Never
no 4 Never
23 21 177 0 Never
39 45 153 0 Never
26 26 167 0 Never
34 35 155 1 Never
32 231 1 Never
35 35 228 4 Never
34 27 240 5 Never
26 19 192 7 Never
285 1 Never
28 275 5 Never
36 35 185 1 Never
54 58 166 0 Never
23 18 172 0 Never
27 39 151 0 Never
30 24 162 0 Never
25 22 158 3 Never
28 24 155 0 Never
23 21 153 0 Never
26 27 150 0 Never
25 20 132 1 Never
29 22 132 0 Never
26 28 130 1 Never
28 32 149 4 Never
no 3 Never
no 0 Never
31 18 219 1 Never
31 27 199 0 Never
39 33 199 0 Never
27 22 204 0 Never
30 240 2 Never
29 23 239 12 Never
no 1 Never
34 231 1 Never
no 3 Never
41 38 193 0 Never
36 29 195 2 Never
22 22 206 0 Never
29 198 0 Never
19 22 216 2 Never
28 27 156 0 Never
26 22 194 6 Never
23 22 159 0 Never
24 32 150 0 Never
37 29 156 0 Never
29 23 193 3 Never
27 23 160 0 Never
29 23 165 0 Never
19 20 169 0 Never
26 26 166 9 Never
21 18 113 0 Never
32 27 128 0 Never
no 0 Never
no 0 Never
63 33 160 0 Never
24 24 156 0 Never
21 20 156 2 Never
25 20 144 0 Never
29 27 133 1 Never
26 24 132 0 Never
34 23 157 1 Never
no 1 Never
no 1 Never
26 27 128 0 Never
no 1 Never